Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2023 | 3:30 pm | Lower C League | 2023 |
Rink
Avalanche |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | SV | SA | GA | Outcome |
---|---|---|---|---|---|---|---|---|---|
Scared Shotless | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | Win |
Rocky Mountain Patriots | — | — | — | 0 | 0 | 0 | 0 | 0 | Loss |
Scared Shotless
Player | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Alana Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Reid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
Chris Conein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Rawdan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cotten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeanine Rueb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kaiser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hamilton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McNamee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 0 | 0 | 14 | 0 | 14 |
Rocky Mountain Patriots
Player | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Anthony Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Chandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadrick Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristopher Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Homis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Behar | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 39 |
Jay Kneeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Balsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Southall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikole Warn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Kerchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorty Hardesty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 39 |
Past Meetings
Date | Home | Results | Away | Time |
---|