Lumbajax 9 vs 0 Rocky Mountain Patriots
Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2023 | 10:50 am | Lower C League | 2023 |
Rink
Avalanche |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | SV | SA | GA | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lumbajax | 1 | 5 | 3 | 9 | 0 | 12 | 12 | 0 | Win |
Rocky Mountain Patriots | — | — | — | 0 | 0 | 38 | 47 | 9 | Loss |
Lumbajax
Player | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Aaron Gibas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Gaechter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lee | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Machus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Ian Holmes | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Curbow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Colligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cook | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Felix | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 8 | 0 | 0 | 2 | 12 | 0 | 12 |
Rocky Mountain Patriots
Player | P | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Anthony Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ashley Chandre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadrick Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristopher Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Homis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eric Behar | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 38 |
Jay Kneeland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Balsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Hanson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kevin Southall | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Nikole Warn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Kerchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorty Hardesty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 9 | 38 |
Past Meetings
Date | Home | Results | Away | Time |
---|